Moscow Aviation Institute (National Research University) is the leading Russian high-tech university. It has been training the best engineers for aviation, missile and space industries since 1930.
Quick info
Engineering specialties
Bachelor's Degree | 4 years | $ 5100 | $ 1100 | $ 190 | $ 6390 | |
Aircraft Engineering - 1st year | 4 years | *** | $ 1100 | $ 190 | *** | |
Aircraft Engineering - 2 - 4 years | 4 years | $ 6900 | $ 1100 | $ 190 | $ 8190 | |
Control Systems and Computer Science Engineering - 1st year | 4 years | *** | $ 1100 | $ 190 | *** | |
Control Systems and Computer Science Engineering - 2 - 4 years | 4 years | $ 6900 | $ 1100 | $ 190 | $ 8190 | |
Propulsion Engineering - 1st year | 4 years | *** | $ 1100 | $ 190 | *** | |
Propulsion Engineering - 2 - 4 years | 4 years | $ 6900 | $ 1100 | $ 190 | $ 8190 | |
Spacecraft Engineering - 1st year | 4 years | *** | $ 1100 | $ 190 | *** | |
Spacecraft Engineering - 2 - 4 years | 4 years | $ 6900 | $ 1100 | $ 190 | $ 8190 | |
Master's Degree | 2 years | $ 3800 | $ 1100 | $ 190 | $ 5090 | |
Aircraft Engineering - 1st year | 2 years | *** | $ 1100 | $ 190 | *** | |
Aircraft Engineering - 2nd year | 2 years | $ 6900 | $ 1100 | $ 190 | $ 8190 | |
Control Systems and Computer Science Engineering - 1st year | 2 years | *** | $ 1100 | $ 190 | *** | |
Control Systems and Computer Science Engineering - 2nd year | 2 years | $ 6900 | $ 1100 | $ 190 | $ 8190 | |
Propulsion Engineering - 1st year | 2 years | *** | $ 1100 | $ 190 | *** | |
Propulsion Engineering - 2nd year | 2 years | $ 6900 | $ 1100 | $ 190 | $ 8190 | |
Spacecraft Engineering - 1st year | 2 years | *** | $ 1100 | $ 190 | *** | |
Spacecraft Engineering - 2nd year | 2 years | $ 6900 | $ 1100 | $ 190 | $ 8190 | |
Language of instruction | Course duration | Tuition fees for one academic year | Hostel accommodation fees for one academic year | Life and health insurance fees for one year | Total for one academic year |
---|
Economic specialties
Bachelor's Degree | 4 years | $ 5100 | $ 1100 | $ 190 | $ 6390 | |
Master's Degree | 2 years | $ 3800 | $ 1100 | $ 190 | $ 5090 | |
Language of instruction | Course duration | Tuition fees for one academic year | Hostel accommodation fees for one academic year | Life and health insurance fees for one year | Total for one academic year |
---|
Humanities specialties
Bachelor's Degree | 4 years | $ 5100 | $ 1100 | $ 190 | $ 6390 | |
Master's Degree | 2 years | $ 3800 | $ 1100 | $ 190 | $ 5090 | |
Language of instruction | Course duration | Tuition fees for one academic year | Hostel accommodation fees for one academic year | Life and health insurance fees for one year | Total for one academic year |
---|
It was granted the status of a national research university and the aviation equipment developer certificate for its achievements in research and educational activities.
Moscow Aviation Institute is in TOP-10 Moscow engineering universities in terms of professional competence level and the graduates’ employment rate.
The University campus and student hostels are located near three metro stations which makes it comfortable for students to get there. The campus includes 10 hostel buildings with cozy rooms, well-equipped kitchens and bicycle storage rooms.
Moscow
2 photos
Awards
1 photos
Student hostels
2 photos
University
2 photos
Festivals
4 photos